id | 96 |
domain | jutarnji.hr |
last_date | 11th August 2016 08:12:09 PM |
value | €318,603 |
rank | 3,823 |
site_title | Jutarnji.hr online portal -Jutarnji List |
site_des | Portal Jutarnjeg lista za vijesti, komentare, sport, zabavu i lifestyle |
site_keyword | No Keywords |
domain_age | Not Available |
response_time | 0.18 |
alexa_pop | Croatia |
regional_rank | 6 |
alexa_back | 3,538 |
g_page_rank | 0 |
g_indexed_page | 88,700 |
y_indexed_page | 133000 |
b_indexed_page | 133,000 rezultati |
g_back | 0 |
b_back | 22 rezultati |
dmoz | Not Listed |
moz_rank | 0 |
da | 0 |
pa | 0 |
face_like | 1434 |
face_share | 2673 |
face_comment | 1300 |
tweet | 272 |
gplus | 2186 |
pinterest | 0 |
linkedin | 20 |
stumbleupon | 148 |
domain_ip | 104.20.89.82 |
country | United States |
isp | CloudFlare |
blacklist | not blacklisted |
safe_browsing | 204 |
antivirus | 0 |
whois_info | domain: jutarnji.hr
descr: HANZA MEDIA d.o.o.
descr: Koranska 2
descr: 10000 Zagreb
descr: HR
admin-c: C23559-HR
zone-c: C23559-HR
expires: 20170414
source: HR
person: Plus Hosting d.o.o.
org: Plus Hosting d.o.o.
nic-hdl: C23559-HR
source: HR
|