| id | 797 |
| domain | dfas.mil |
| last_date | 24th January 2017 02:02:02 PM |
| value | €5,251 |
| rank | 20,740 |
| site_title | DFAS Home |
| site_des | Defense Finance and Accounting Services (DFAS) provides payment services to the United States Department of Defense. |
| site_keyword | defense finance and accounting services, dfas, military pay, federal civilian pay, military travel pay, civilian travel pay, military pay tables, military pay charts, myPay<br/> |
| domain_age | Not Available |
| response_time | 0.93 |
| alexa_pop | United States |
| regional_rank | 2899 |
| alexa_back | 1,033 |
| g_page_rank | 0 |
| g_indexed_page | 944 |
| y_indexed_page | 16600 |
| b_indexed_page | 28 rezultati |
| g_back | 0 |
| b_back | 0 |
| dmoz | Not Listed |
| moz_rank | 0 |
| da | 0 |
| pa | 0 |
| face_like | 0 |
| face_share | 0 |
| face_comment | 0 |
| tweet | 358 |
| gplus | 0 |
| 0 | |
| 0 | |
| stumbleupon | 187 |
| domain_ip | Not Available |
| country | Not Available |
| isp | Not Available |
| blacklist | not blacklisted |
| safe_browsing | 204 |
| antivirus | 0 |
| whois_info | % This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See http://www.ripe.net/db/support/db-terms-conditions.pdf % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. %ERROR:101: no entries found % % No entries found in source RIPE. % This query was served by the RIPE Database Query Service version 1.88 (ANGUS) |